Spears Schedule 40 PVC Fittings
Application
Complete range of Spears Brands Schedule 40 PVC fittings used in irrigation watering systems.
Features
- Smooth interior walls result in lower pressure loss and higher volume than metal fittings.
- Schedule 40 size range 15mm – 250mm Metric
Properties |
ASTM Test Method |
PVC
|
Mechanical Properties, 23°C | ||
Specific Gravity, g/cm³ | D 792 |
1.41
|
Tensile Strength, psi | D 792 |
7000
|
Modulus of Elasticity, psi | D 792 | 440000 |
Compressive Strength, psi | D 792 | 9000 |
Flexural Strength, psi | D 792 | 13200 |
Izod Impact, notched, ft-lp/in | D 792 | 0.65 |
Thermal Properties | ||
Heat Deflection Temperature, 0°C at 455kPa | D 792 | 165 |
Thermal Conductivity, BTU/hr/sq ft/°F/in | D 792 | 1.2 |
Coefficient of Linear Expansion, in/in/°F | D 792 | 3.0 x 10-5 |
Flammability | ||
Limiting Oxygen Index, % | D 792 | 43 |
UL 94 Rating | 94V-0 | |
Other Properties | ||
Water Absorption, % 24 hr. | D 792 | 0.05 |
Industry Standard Colour | White / Dark Grey | |
ASTM Cell Classification | D 1784 | 12454 |
NSF Potable Water Approved | Yes |
Selection of 35 Categories
See HR Products Price list for sizes and codes
Not for use with compressed air or gases